Scan Facts
Scan Facts
Our doctors perform all medical assessments and use the following tests and equipment during a Neko Health Scan in the United States:
| Measurement | Method | Target |
|---|---|---|
| Brachial blood pressure, left and right sides | Sphygmomanometer | Heart and blood vessels |
| Ankle blood pressure, left and right sides | Sphygmomanometer | Blood vessels (legs) |
| Ankle-brachial index, left and right sides | Fraction of collected data | Blood vessels (legs) |
| Blood oxygenation (SpO2) | Photoplethysmography | Heart and lungs |
| Electrocardiogram including standard parameters for ECG interpretation | Electrocardiography | Heart |
| Breathing rate | Photoplethysmography | Lungs |
| Aortic Pulse wave velocity estimate (supra-sternal notch to femoral artery) | Laser-radar technology | Aorta |
Medical Devices Used in the Scan
| Device description | Regulation | Measurement | Measurement |
|---|---|---|---|
| Automated wireless Ankle-Brachial Index system with simultaneous measurement of the brachial and ankle pressures. | EU MDR1 | Class IIA | 3rd party |
| Cordless rebound tonometer for measuring the intra-ocular pressure (IOP). | EU MDR | Class IIA | 3rd party |
| Non-invasive measurement of arterial oxygen saturation and heart rate at the fingertip. | EU MDR | Class IIA | 3rd party |
| 12-lead ECG recording system with automatic calculation of standard parameters. | EU MDR | Class IIA | 3rd party |
| Non-contact optical dermatoscope. | EU MDR | Class I | 3rd party |
| Stethoscope for assessment of physical condition, blood pressures, sounds and rhythms. | EU MDR | Class I | 3rd party |
| Analyzer for quantitative determinations of HbA1c, lipid panel, ACR and CRP. | EU IVDR2 | Class A | 3rd party |
| Point-of-care hemoglobin testing. | EU IVDR | Class A | 3rd party |
| Point-of-care glucose testing. | EU IVDR | Class A | 3rd party |
| Point-of-care WBC testing for neutrophils, lymphocytes, monocytes, eosinophils and basophils. | EU IVDR | Class A | 3rd party |
| Point-of-care testing for HbA1c and high-sensitive CRP. | EU IVDR | Class A | 3rd party |
| 4D cardiovascular ultrasound system. | EU MDR | Class IIA | 3rd party |
| System for assessment and diagnosis of peripheral vascular disease. | EU MDR | Class IIA | 3rd party |
| System for providing a full body reference overview of the skin with color and thermographic information. | EU MDR | Class I | Neko Health AB |
| System for inspection of hemoglobin and oxygen saturation in tissue. | EU MDR | Class I | Neko Health AB |
- EU Medical Device Regulation (EU MDR, 2017/745) as amended
- EU In Vitro Diagnostic Regulation (EU IVDR, 2017/746) as amended
